Salut

condensateur

késako

?
je sens que tu va me parler d'un truc bateau là avec la freebox

(je vais regarder de plus prêt sur les autres sujets)
Sinon j'ai tracé la route du serveur pour patcher et j'ai obtenu ça :
This message was automatically generated by the Ultima Online TraceRoute &
Link Diagnostics program.
This utility is used to test the link between a player's computer and the
Ultima Online game servers in an attempt to determine whether or not the
player will experience any lag or packet loss during their gaming session.
The user's connection was given a rating of below average,
and this e-mail is being sent in order that you may help clarify and/or
rectify the problem. Below is the traceroute information:
Traceroute from punch**** (192.***.*.*)
to compassion.owo.com (159.153.197.91):
Host Name IP Address Hop Ping Avg % Loss
* Unknown Host * 82.229.***.*** 2 36ms 0%
* Unknown Host * 213.228.**.*** 3 41ms 6%
* Unknown Host * 0.0.0.0 4
cbv-6k-1-v828.intf.routers.proxad.ne212.27.51.98 5 47ms 0%
if-7-0.core2.PG1-Paris.teleglobe.net80.231.73.17 6 42ms 6%
if-9-0.mcore4.NQT-NewYork.teleglobe.216.6.87.25 7 118ms 0%
if-13-0.core3.NQT-NewYork.teleglobe.64.86.5.21 8 116ms 0%
sl-gw31-nyc-14-0.sprintlink.net 160.81.249.29 9 124ms 0%
sl-bb27-nyc-12-0.sprintlink.net 144.232.13.35 10 125ms 0%
sl-bb26-nyc-8-0.sprintlink.net 144.232.7.37 11 124ms 0%
sl-bb23-pen-12-0.sprintlink.net 144.232.20.95 12 126ms 0%
sl-bb24-pen-9-0.sprintlink.net 144.232.16.66 13 125ms 0%
sl-bb26-rly-0-0.sprintlink.net 144.232.20.111 14 123ms 6%
sl-bb22-rly-9-0.sprintlink.net 144.232.14.173 15 125ms 6%
sl-bb22-sj-10-0.sprintlink.net 144.232.20.186 16 291ms 13%
sl-bb25-sj-12-0.sprintlink.net 144.232.3.210 17 294ms 6%
sl-st20-sj-12-0.sprintlink.net 144.232.20.63 18 294ms 6%
sl-rcx-25-0.sprintlink.net 144.223.242.14 19 292ms 0%
fert02.abn-sjc.ea.com 159.153.192.227 20 294ms 0%
* Unknown Host * 159.153.197.68 21 292ms 13%
compassion.owo.com 159.153.197.91 22 293ms 6%
Merci de ta réponse
